| Virtual Private Servers | |||||||
|
Package Info
|
Performance Estimates | ||||||
| Package Name | Storage/Type | Memory | Users | Calls | Recordings | ||
| (extensions) | (concurrent) | (months) | |||||
| 2018.SSD.15 | 15 GB Fast SSD | 1 GB | 1 – 10 | 1 – 3 | 0 | ||
| BEST VALUE | 25 GB Fast SSD | 2 GB | 1 – 15 | 1 – 5 | 0 – 1 | ||
| 2018.SSD.25 | |||||||
| 2018.HDD.50 | 50 GB Mechanical | 2 GB | 1 – 15 | 1 – 5 | 1 – 2 | ||
| 2018.HDD.75 | 75 GB Mechanical | 4 GB | 1 – 25 | 1 – 10 | 1 – 3 | ||
| 2018.HDD.100 | 100 GB Mechanical | 6 GB | 1 – 50 | 1 – 20 | 1 – 4 | ||
| 2018.SSD.75 | 75 GB Fast SSD | 2 GB | 1 – 25 | 1 – 5 | 1 – 3 | ||
| 2018.HDD.150 | 150 GB Mechanical | 8 GB | 1 – 75+ | 1 – 40 | 1 – 6 | ||
| 2018.SSD.100 | 100 GB Fast SSD | 4 GB | 1 – 50+ | 1 – 10 | 1 – 4 | ||
| STORAGE VALUE | 250 GB Mechanical | 6 GB | 1 – 100+ | 1 – 20 | 1 – 12 | ||
| 2018.HDD.250 | |||||||
| 2018.SSD.150 | 150 GB Fast SSD | 6 GB | 1 – 75+ | 1 – 20 | 1 – 6 | ||
| 2018.HDD.500 | 500 GB Mechanical | 8 GB | 1 – 200+ | 1 – 40 | 1 – 24 | ||
| 2018.SSD.250 | 250 GB Fast SSD | 8 GB | 1 – 100+ | 1 – 20 | 1 – 12 | ||
| BEST PERFORMANCE | 500 GB Fast SSD | 8 GB | 1 – 200+ | 1 – 50 | 1 – 24 | ||
| 2018.SSD.500 | |||||||
| Note: figures for extensions, concurrent calls, and recording months are estimates based on typical configuration and usage and may vary. | |||||||
| Dedicated Servers | |||||||
|
Package Info
|
Performance Estimates | ||||||
| Package Name | Storage | Memory | Users | Calls | Recordings | ||
| (extensions) | (concurrent) | (months) | |||||
| J1900 | (2) 1TB SATA | 2 GB | 1 – 20 | 1 – 10 | 1 – 48+ | ||
| I3-6100 | (2) 1TB SATA | 8 GB | 1 – 50 | 1 – 20 | 1 – 48+ | ||
| BEST VALUE | (2) 1TB SATA | 8 GB | 1 – 100+ | 1 – 50 | 1 – 48+ | ||
| E3-1240 V5 | |||||||
| E5-1620 V3 | (2) 1TB SATA | 8 GB | 1 – 250+ | 1 – 100 | 1 – 84+ | ||
| PERFORMANCE | (2) 1TB SATA | 16 GB | 1 – 1000+ | 1 – 200 | 1 – 84+ | ||
| E5-2620 V4 | |||||||
| Note: figures for extensions, concurrent calls, and recording months are estimates based on typical configuration and usage and may vary. | |||||||
Write Your Own Review